Swipe left/right to see plans
C$15.04
per month |
C$120.32
per month |
C$60.16
per month |
C$30.08
per month |
|
Order Now | Order Now | Order Now | Order Now | |
CPU Core(s) | 1 | 4 | 3 | 2 |
20 GB | 160 GB | 80 GB | 40 GB | |
1 TB | 4 TB | 3 TB | 2 TB | |
1024 MB | 8192 MB | 4096 MB | 2048 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
C$13.80 | C$13.80 | C$13.80 | C$13.80 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | |
from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. |
Administration Services | ||||
C$93.25/hour | C$93.25/hour | C$93.25/hour | C$93.25/hour | |
Monthly Price |
C$15.04(per month) |
C$120.32(per month) |
C$60.16(per month) |
C$30.08(per month) |
Order Now | Order Now | Order Now | Order Now |