TLD Details
-
.COACH
C$79.30/yr -
.COMPUTER
C$49.44/yr -
.CONSULTING
C$50.37/yr
With VersaCore Tech Designs, you have the option to select from over 50 distinct TLDs for your site and even have .academy domain for just C$50.37 with your website hosting account. Discover more about all of the TLDs we offer you.
TLD Information
VersaCore Tech Designs will give you more than fifty top–level domain name extensions to pick out from! Still, prior to choosing with which domain you would like to go, it is advisable to first of all check the TLD information table. It does provide you with info about the registration time period of every TLD as well as the attributes it has, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and many more. So, in the event that domain you intend to register cannot be moved to another registrar, for example, you might like to opt for a TLD which could be transmitted away, in the event you aren’t truly satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$49.44 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$56.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$79.30 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$34.52 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$49.44 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$79.30 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$49.44 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$77.44 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$50.10 |
yes | yes (EPP) | yes | yes | 1-10 years | C$38.83 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$79.30 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$79.30 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$34.52 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$26.79 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$38.28 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$27.05 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$38.28 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$38.83 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$79.30 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$38.28 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$34.52 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$70.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$28.67 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$47.98 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$49.44 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$38.28 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$38.83 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$38.83 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$38.28 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$79.30 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$49.44 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$49.44 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$50.37 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$18.60 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$25.96 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$24.94 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$26.03 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$25.82 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$21.79 |
.uk | yes | yes | yes | no | 1-10 years | C$15.91 |
.co.uk | yes | yes | yes | no | 1-10 years | C$15.91 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$32.92 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$25.26 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$12.85 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$21.17 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$45.59 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$49.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$35.14 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$33.18 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$44.52 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$61.64 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$42.64 |
.co.za | no | yes | yes | no | 1 Year | C$26.05 |
.es | no | yes | no | no | 1-5 years | C$17.29 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$28.19 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$57.52 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$18.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$21.41 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$28.10 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$66.31 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$74.21 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$20.36 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$34.42 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$42.65 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$44.52 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$24.75 |
.de | no | yes (EPP) | yes | no | 1 Year | C$19.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$16.77 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$24.44 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$17.39 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$47.15 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$22.11 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$28.91 |
.no | no | yes (EPP) | yes | no | 1 Year | C$22.40 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$25.83 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$34.41 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$26.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$44.52 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$82.10 |
.jp | no | yes | yes | no | 1 Year | C$59.56 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$24.83 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$44.09 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$29.55 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$91.57 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$38.74 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$22.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$36.13 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | C$48.58 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$31.13 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$37.72 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$36.82 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$42.90 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.71 |
.mx | no | yes (EPP) | yes | no | 1-5 years | C$83.05 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$83.05 |
.org.uk | yes | yes | yes | no | 1-10 years | C$13.63 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$13.63 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$21.81 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$27.82 |
.at | no | yes (EPP) | yes | no | 1 Year | C$23.04 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$29.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$25.70 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$34.41 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$34.41 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$23.73 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$23.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$23.73 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$23.73 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$52.25 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$52.25 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$19.44 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$52.40 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$36.87 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$36.34 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$31.72 |
Domain Lock - This function will let you lock your own domain name and block any possible endeavours for not authorized transfer. The registrar lock option isn’t maintained by all TLDs so look at the TLD info table previously to registering your domain.
Transfer Your Domain - If you choose our services, you’re able to move your existing domain over to our registrar. As soon as the transfer is finished, one full year is going to be added onto the domain’s date of expiration! In addition, we don’t bill you any sort of additional costs for the transfer contrary to various domain registrars. Yet another reason to shift your domain onto VersaCore Tech Designs! If the domain demands an EPP (Extensible Provisioning Protocol) authorization key, you must obtain it from your current registrar before the move is launched.
Edit Your WHOIS Info - You are allowed to revise the openly displayed WHOIS information for the domain name whenever you want!
Whois Privacy Protection Service - Hide out all the freely available Whois info of your respective domain quickly making use of the WHOIS Privacy Protection service! We have the most advantageous prices!
Registration Period - Depending on the TLD, the minimum registration period is often somewhere in the neighborhood of 1–10 years. Some TLDs could be registered for 12 months only, and some support a 2–year registration period.
Minimum TLD Registration Period - Just about all TLDs have a minimum registration time period of 1 year.
Notes - Examine if, perhaps the TLD you’d like to register carries any specific demands for registration.
Compare TLD Prices
- Compare the TLDs that we, at VersaCore Tech Designs, have by end price and supported features and have the one which suits you best!
- Compare our TLD prices
TLD Details
- Discover more details on the 50+ TLDs proposed by VersaCore Tech Designs. See if your preferred TLD seems to have any distinctive registration demands.
Service Guarantees
- Every single domain name that you register here is backed up with a riskless domain hosting service and a 99.9% uptime warranty for your personal websites!
Contact Us
- Require help with the domains and web sites? Get in touch by online chat or phone.